If you haven’t done so already, please take 2 minutes to fill out the Royal City Curling Club Waiver
| Position | Team Name | Wins | Losses |
| 1 | Lefroy | 3 | 0 |
| 2 | Legion of Broom | 2 | 1 |
| 2 | Asweep at the Wheel | 2 | 1 |
| 2 | Team Hagerty | 2 | 1 |
| 5 | Brooms & Brews | 1 | 1 |
| 6 | House of Pain | 1 | 1 |
| 6 | Parsons | 1 | 2 |
| 6 | Sheet Disturbers | 1 | 2 |
| 6 | Brooms of Anarchy | 1 | 2 |
| 9 | Broom for Improvement | 0 | 2 |
Dates
Friday October 3
Friday October 10 No Curling
Friday October 17
Friday October 24
Friday October 31
Draw
Friday October 3
| Sheet | Team | W / L | Team | W / L |
| 1 | Brooms & Brews | | Broom for Improvement | |
| 2 | Parsons | W | Brooms of Anarchy | L |
| 3 | House of Pain | L | Hagerty | W |
| 4 | Legion of Broom | W | Asweep at the Wheel | L |
| 5 | Sheet Disturbers | L | Lefroy | W |
Friday October 17
| Sheet | Team | W / L | Team | W / L |
| 1 | Hagerty | W | Broom for Improvement | L |
| 2 | Parsons | L | Asweep at the Wheel | W |
| 3 | House of Pain | L | Brooms of Anarchy | W |
| 4 | Legion of Broom | W | Sheet Disturbers | L |
| 5 | Brooms & Brews | L | Lefroy | W |
Friday October 24
| Sheet | Team | W / L | Team | W / L |
| 1 | Brooms of Anarchy | L | Asweep at the Wheel | W |
| 2 | House of Pain | W | Broom for Improvement | L |
| 3 | Hagerty | L | Lefroy | W |
| 4 | Brooms & Brews | W | Legion of Broom | L |
| 5 | Parsons | L | Sheet Disturbers | W |
Friday October 31
| Sheet | Team | W / L | Team | W / L |
| 1 | Broom for Improvement | | Lefroy | |
| 2 | Brooms of Anarchy | | Sheet Disturbers | |
| 3 | Hagerty | | Legion of Broom | |
| 4 | House of Pain | | Asweep at the Wheel | |
| 5 | Parsons | | Brooms & Brews | |