Skip to the content
| Position | Team Name | Wins | Losses |
| 1 | Team Hagerty | 9 | 3 |
| 2 | Lefroy | 9 | 3 |
| 3 | Brooms & Brews | 8 | 4 |
| 3 | Sheet Disturbers | 8 | 4 |
| 5 | Legion of Broom | 7 | 5 |
| 5 | Parsons | 6 | 6 |
| 7 | Asweep at the Wheel | 6 | 6 |
| 8 | Brooms of Anarchy | 4 | 8 |
| 9 | House of Pain | 2 | 10 |
| 10 | Broom for Improvement | 1 | 11 |
Dates
Friday January 2
Friday January 9
Friday January 16
Friday January 23
Friday January 30
Draw
Friday January 2
| Sheet | Team | W / L | Team | W / L |
| 1 | Brooms & Brews | W | Broom for Improvement | L |
| 2 | Parsons | W | Brooms of Anarchy | L |
| 3 | House of Pain | L | Hagerty | W |
| 4 | Legion of Broom | L | Asweep at the Wheel | W |
| 5 | Sheet Disturbers | L | Lefroy | W |
Friday January 9
| Sheet | Team | W / L | Team | W / L |
| 1 | Hagerty | W | Broom for Improvement | L |
| 2 | Parsons | W | Asweep at the Wheel | L |
| 3 | House of Pain | L | Brooms of Anarchy | W |
| 4 | Legion of Broom | L | Sheet Disturbers | W |
| 5 | Brooms & Brews | L | Lefroy | W |
Friday January 16
| Sheet | Team | W / L | Team | W / L |
| 1 | Brooms of Anarchy | L | Asweep at the Wheel | W |
| 2 | House of Pain | L | Broom for Improvement | W |
| 3 | Hagerty | W | Lefroy | L |
| 4 | Brooms & Brews | W | Legion of Broom | L |
| 5 | Parsons | L | Sheet Disturbers | W |
Friday January 23
| Sheet | Team | W / L | Team | W / L |
| 1 | Broom for Improvement | L | Lefroy | W |
| 2 | Brooms of Anarchy | L | Sheet Disturbers | W |
| 3 | Hagerty | L | Legion of Broom | W |
| 4 | House of Pain | L | Asweep at the Wheel | W |
| 5 | Parsons | L | Brooms & Brews | W |
Friday January 30
| Sheet | Team | W / L | Team | W / L |
| 1 | Broom for Improvement | | Legion of Broom | |
| 2 | House of Pain | | Lefroy | |
| 3 | Brooms of Anarchy | | Brooms & Brews | |
| 4 | Team Hagerty | | Parsons | |
| 5 | Asweep at the Wheel | | Sheet Disturbers | |