Skip to the content
| Position | Team Name | Wins | Losses |
| 1 | Team Hagerty | 10 | 3 |
| 2 | Lefroy | 9 | 4 |
| 2 | Brooms & Brews | 9 | 4 |
| 2 | Sheet Disturbers | 9 | 4 |
| 5 | Legion of Broom | 8 | 5 |
| 6 | Parsons | 6 | 7 |
| 6 | Asweep at the Wheel | 6 | 7 |
| 8 | Brooms of Anarchy | 4 | 9 |
| 9 | House of Pain | 3 | 10 |
| 10 | Broom for Improvement | 1 | 12 |
Dates
Friday February 6 – NO Curling
Friday February 13
Friday February 20
Friday February 27
Draw
Friday February 6
Friday February 13
| Sheet | Team | W / L | Team | W / L |
| 1 | Asweep at the Wheel | | Brooms & Brews | |
| 2 | Brooms of Anarchy | | Team Hagerty | |
| 3 | Lefroy | | Legion of Broom | |
| 4 | Broom for Improvement | | Parsons | |
| 5 | House of Pain | | Sheet Disturbers | |
Friday February 20
| Sheet | Team | W / L | Team | W / L |
| 1 | Sheet Disturbers | | Brooms & Brews | |
| 2 | Lefroy | | Parsons | |
| 3 | Broom for Improvement | | Brooms of Anarchy | |
| 4 | Asweep at the Wheel | | Team Hagerty | |
| 5 | House of Pain | | Legion of Broom | |
Friday February 27
| Sheet | Team | W / L | Team | W / L |
| 1 | House of Pain | | Brooms & Brews | |
| 2 | Legion of Broom | | Parsons | |
| 3 | Lefroy | | Brooms of Anarchy | |
| 4 | Sheet Disturbers | | Team Hagerty | |
| 5 | Asweep at the Wheel | | Broom for Improvement | |