Skip to the content
| Position | Team Name | Wins | Losses |
| Asweep at the Wheel | | |
| Broom for Improvement | | |
| Brooms & Brews | | |
| Brooms of Anarchy | | |
| House of Pain | | |
| Lefroy | | |
| Legion of Broom | | |
| Parsons | | |
| Sheet Disturbers | | |
| Team Hagerty | | |
Dates
Friday February 6
Friday February 13
Friday February 20
Friday February 27 Playoffs Begin
Draw
Friday February 7
| Sheet | Team | W / L | Team | W / L |
| 1 | Asweep at the Wheel | | Brooms & Brews | |
| 2 | Brooms of Anarchy | | Team Hagerty | |
| 3 | Lefroy | | Legion of Broom | |
| 4 | Broom for Improvement | | Parsons | |
| 5 | House of Pain | | Sheet Disturbers | |
Friday February 14
| Sheet | Team | W / L | Team | W / L |
| 1 | Sheet Disturbers | | Brooms & Brews | |
| 2 | Lefroy | | Parsons | |
| 3 | Broom for Improvement | | Brooms of Anarchy | |
| 4 | Asweep at the Wheel | | Team Hagerty | |
| 5 | House of Pain | | Legion of Broom | |
Friday February 21
| Sheet | Team | W / L | Team | W / L |
| 1 | House of Pain | | Brooms & Brews | |
| 2 | Legion of Broom | | Parsons | |
| 3 | Lefroy | | Brooms of Anarchy | |
| 4 | Sheet Disturbers | | Team Hagerty | |
| 5 | Asweep at the Wheel | | Broom for Improvement | |
First Game of Playoffs
Friday February 28
| Sheet | Team | W / L | Team | W / L |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |