Skip to the content
| Position | Team Name | Wins | Losses |
| 1 | Sheet Disturbers | 12 | 4 |
| 2 | Lefroy | 11 | 5 |
| 3 | Brooms & Brews | 11 | 5 |
| 4 | Legion of Broom | 10 | 6 |
| 5 | Team Hagerty | 10 | 6 |
| 6 | Asweep at the Wheel | 8 | 8 |
| 7 | Parsons | 7 | 9 |
| 8 | Brooms of Anarchy | 7 | 9 |
| 9 | House of Pain | 3 | 12 |
| 10 | Broom for Improvement | 1 | 14 |
Dates
March 6 – Game 1
Friday March 13 – Game 2
Friday March 20 – Championship game
Draw
Friday March 6 – Game 1
| Sheet | Team | | Team |
| 1 | Sheet Disturbers | vs | Lefroy |
| 2 | Parsons | vs | Brooms for Improvement |
| 3 | Brooms & Brews | vs | Asweep at the Wheel |
| 4 | Legion of Brooms | vs | Team Hagerty |
| 5 | Brooms of Anarchy | vs | House of Pain |
Friday March 13 – Game 2
| Sheet | Team | | Team |
| 1 | Brooms for Improvement | vs | House of Pain |
| 2 | Lefroy | vs | Brooms & Brews |
| 3 | Asweep at the Wheel | vs | Parsons |
| 4 | Legion of Broom | vs | Brooms of Anarchy |
| 5 | Sheet Disturbers | vs | Team Hagerty |
Friday March 20 – Championship Game
| Sheet | Team | | Team |
| 1 | House of Pain | vs | Brooms for Improvement |
| 2 | | vs | |
| 3 | | vs | |
| 4 | | vs | |
| 5 | | vs | |